<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MXWest@westwideweb.com</title>
	<atom:link href="http://www.westwideweb.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westwideweb.com/wp</link>
	<description>Vox Bass Tech Etc.</description>
	<pubDate>Tue, 18 Nov 2008 18:21:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Using OpenOffice Base to bring a SQL table into a Spreadsheet</title>
		<link>http://www.westwideweb.com/wp/2008/11/18/using-openoffice-base-to-bring-a-sql-table-into-a-spreadsheet/</link>
		<comments>http://www.westwideweb.com/wp/2008/11/18/using-openoffice-base-to-bring-a-sql-table-into-a-spreadsheet/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:21:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[IBM iSeries]]></category>

		<category><![CDATA[ODBC]]></category>

		<category><![CDATA[OpenOffice]]></category>

		<guid isPermaLink="false">http://www.westwideweb.com/wp/?p=392</guid>
		<description><![CDATA[This was rather simple, actually. The task at hand was bring down information from an iSeries database into a format I could use use on another system. For this kind of quick and dirty work, I like to use a spreadsheet. We&#8217;re only talking about 1800 rows of data or so, and of those, I [...]]]></description>
		<wfw:commentRss>http://www.westwideweb.com/wp/2008/11/18/using-openoffice-base-to-bring-a-sql-table-into-a-spreadsheet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magento - display SKU on product page</title>
		<link>http://www.westwideweb.com/wp/2008/11/16/magento-display-sku-on-product-page/</link>
		<comments>http://www.westwideweb.com/wp/2008/11/16/magento-display-sku-on-product-page/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 00:36:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[magento code]]></category>

		<category><![CDATA[magento commerce]]></category>

		<category><![CDATA[sku]]></category>

		<guid isPermaLink="false">http://www.westwideweb.com/wp/?p=388</guid>
		<description><![CDATA[Magento&#8217;s default theme doesn&#8217;t display the SKU on the product page (at least as of v1.1.6). As per this discussion thread, it&#8217;s fairly easy to add by editing the template:
In whichever theme you&#8217;re using, in the file template/catalog/product/view.phtml, add the line:
&#60;?php echo $this-&#62;htmlEscape($_product-&#62;getSku()) ?&#62;
Here&#8217;s a few lines of my view.phtml to give you some context:

40     [...]]]></description>
		<wfw:commentRss>http://www.westwideweb.com/wp/2008/11/16/magento-display-sku-on-product-page/feed/</wfw:commentRss>
		</item>
		<item>
		<title>grep: unknown directories method</title>
		<link>http://www.westwideweb.com/wp/2008/11/14/grep-unknown-directories-method/</link>
		<comments>http://www.westwideweb.com/wp/2008/11/14/grep-unknown-directories-method/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:43:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[fedora core]]></category>

		<category><![CDATA[grep]]></category>

		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.westwideweb.com/wp/?p=386</guid>
		<description><![CDATA[Thank you LornaJane for your post about &#8220;grep: unknown directories method.&#8221; This was making me crazy today.
This happens when you&#8217;re wildcarding and there&#8217;s a file in your directory that starts with a hyphen (&#8221;-&#8221;).  In my case it was -orders.php: someone had &#8220;saved off&#8221; copy of a file called orders.php. (People, this is why we [...]]]></description>
		<wfw:commentRss>http://www.westwideweb.com/wp/2008/11/14/grep-unknown-directories-method/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ssh login without giving a password RHEL5</title>
		<link>http://www.westwideweb.com/wp/2008/11/13/ssh-login-without-giving-a-password-rhel5/</link>
		<comments>http://www.westwideweb.com/wp/2008/11/13/ssh-login-without-giving-a-password-rhel5/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 17:27:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[rhel5]]></category>

		<category><![CDATA[ssh]]></category>

		<category><![CDATA[ssh-keygen]]></category>

		<guid isPermaLink="false">http://www.westwideweb.com/wp/?p=384</guid>
		<description><![CDATA[Thank you to Mathias Kettner for his article at http://linuxproblem.org/art_9.html
My need was to pull a text stream from Server B into Server A. It was actually an osCommerce problem: I need a plain text input to UnForm, our form-making software. At the time our backend system gets ready to print a pick ticket for warehouse [...]]]></description>
		<wfw:commentRss>http://www.westwideweb.com/wp/2008/11/13/ssh-login-without-giving-a-password-rhel5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Updates for 2008-11-12</title>
		<link>http://www.westwideweb.com/wp/2008/11/12/twitter-updates-for-2008-11-12/</link>
		<comments>http://www.westwideweb.com/wp/2008/11/12/twitter-updates-for-2008-11-12/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 03:59:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.westwideweb.com/wp/2008/11/12/twitter-updates-for-2008-11-12/</guid>
		<description><![CDATA[
*Finally* Google Talk has audio and video chat. I just happened to notice the &#8220;Video &#38; More&#8221; tab on my lil&#8217; pop-up Window talking to Jason. #
Just back from the Post Office to send a Money Order. I haven&#8217;t been to the Post Office or sent a money order in years. Or written a check! [...]]]></description>
		<wfw:commentRss>http://www.westwideweb.com/wp/2008/11/12/twitter-updates-for-2008-11-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Javascript to Parse Credit Card Track 1 and/ or 2 Magnetic Stripe Read</title>
		<link>http://www.westwideweb.com/wp/2008/11/06/javascript-to-parse-credit-card-track-1-and-or-2-magnetic-stripe-read/</link>
		<comments>http://www.westwideweb.com/wp/2008/11/06/javascript-to-parse-credit-card-track-1-and-or-2-magnetic-stripe-read/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:14:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[credit card parse]]></category>

		<category><![CDATA[credit card track data]]></category>

		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.westwideweb.com/wp/?p=376</guid>
		<description><![CDATA[Your mileage will vary based on what your hardware is configured to return. The simplest way to test is to swipe into your favorite text editor.
My hardware returned a format like this for Track 1:
B9999999999999999^lastName/FirstName^yymm....
And like this for Track 2:
9999999999999999=yymm...
Where &#8220;&#8230;&#8221; is a bunch of stuff I didn&#8217;t care about for the purposes of this [...]]]></description>
		<wfw:commentRss>http://www.westwideweb.com/wp/2008/11/06/javascript-to-parse-credit-card-track-1-and-or-2-magnetic-stripe-read/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
